| Gender | Weight | Date | Quadrant | |
|---|---|---|---|---|
| Mandy | G | 8 11 | 8/28 | 1 |
| Ginger | B | 8 8 | 8/30 | 4 |
| Tim | G | 8 6 | 9/3 | 4 |
| Kirsty | B | 8 4 | 8/24 | 2 |
| Amy | G | 8 5 | 8/22 | 1 |
| Cliff | G | 9 10 | 9/2 | 2 |
| Luke | G | 8 3 | 8/20 | 4 |
| Charis | B | 9 13 | 8/24 | 2 |
| Micah | G | 7 12 | 8/26 | 2 |
| Kaleb | G | 10 13 | 8/26 | 3 |
| Jeremy | B | 7 9 | 8/23 | 4 |
| Lisa | B | 7 6 | 8/26 | 3 |
| Jamie | G | 6 10 | 8/21 | 1 |
| Madison | B | 7 6 | 8/19 | 2 |
| Phil | B | 7 7 | 8/27 | 4 |
| Nancy | B | 6 12 | 8/22 | 4 |
| Jacob | G | 7 10 | 8/27 | 2 |
| Jamey | G | 7 0 | 8/22 | 4 |
| Courtnie | B | 7 6 | 8/25 | 2 |
| Scoring: | ||||
| Weighting | 35 | 15* | 40** | 10*** |
| Closest Bonus | 10 | 20 |
(Quadrant: 1-early morning 12AM-6AM, 2-morning 6AM-Noon, 3-afternoon Noon-6PM, 4-evening 6PM-12AM)
* subtract 1/2 for every ounce away
** subtract 3 for every day away
*** Right: 10. One off: 5 Two off: 0
No comments:
Post a Comment